$B $BJ?F|(B$B!!(B8$B!'(B30$B!A(B17$B!'(B30$B!!!!(B
$B!!!ZEZF|=KF|$ODj5YF|![(B

TEL 0238-46-2332
$B%M%C%HCmJ8$O#3#6#5F|
3
$B@nK\%]%s%W(B $B@nK\%]%s%W!"(BF$B7A%]%s%W!J$&$:4,!K$N$40FFb$G$9!#(B $B%M%C%H2A3J$OA4$F@G9~I=<($G$9!#(B
$BAwNAL5NA!*(B
$B!J2-Fl!&N%EgJLES!K(B
 F $B7A(B$B!!(B4$B6K$&$:4,%]%s%W(B$B!!!!!!!!!!(B$B$3$A$i$O(B50Hz$B>&IJ$G$9!#(B$B!!!!(B60Hz$B$O!"$3$A$i!#(B
$B"#MQ!!ES(B
$B!|Nd29?e=[4DMQ!!!|%S%k@_HwNd5Q?eMQ(B
$B!|0lHLG@;vMQ(B
$B"#FC!!D'(B
$B!|(BBack Pull Out$B9=B$$GJ] $B!|!J2AIJ$K$D$$$F$O$*Ld9g$;2<$5$$!#(B
 $B"#I8=`;EMM(B
$B!|1U
$B!|:`
$B!|<4Iu!!%0%i%s%I%Q%C%-%s(B
$B!|%b!<%?!!A4JD30@p20Fb7A!!;0Aj(B200$B#V!"F14|2sE>B.EY(B1,500min
$B!|%U%i%s%8!!#J#I#S!!(B10$B#K!!$&$97A(B
$B"#5vMF2!9~05NO(B
0.29Mpa {3kgf/cm2}
$B"#5[>eA4MHDx(B
$B8}7B!J(Bmm$B!K(B $B5[>eA4MHDx!J(B20$B!n!K(B
40 -6m$B!J(B0.4kW$B$O(B-4.8m$B!K(B
50 -6m$B!J(B0.4kW$B!'(B-3.5m$B!!(B 0.75kW$B!'(B-5.5m$B!K(B 
65 -6m$B!J(B0.75kW$B$O(B-4.2m$B!K(B 
80 -6m$B!J(B1.5kW$B$O(B-4.8m$B!K(B 
100 -6m$B!J(B2.2kW$B$O(B-4.8m$B!K(B 
125 -5.5m$B!J(B3.7kW$B$O(B-4.8m$B!K(B 
150 -5.5m$B!J(B7.5kW$B0J2<$O(B-5m$B!K(B 
 $B"(:NMQM=Dj$N>l9g!!8DJL;EMM=q$rDs<($7$^$9$N$G3NG'$*4j$$$7$^$9!#(B
$B"#I8=`IUB0IJ(B
$B%b!<%?!"%Y!<%9!"%+%C%W%j%s%0!"6u5$H4J[!"%+%C%W%j%s%0%+%P!
PDF$B>\:Y%+%?%m%0(B $B!!!!!!(B$B%+%?%m%0(BP24
$B$&$:4,%]%s%W!"$3$A$i$N%]%s%W$O<+5[<0$G$O$"$j$^$;$s!#(B
$B5[9~$_8}$K%U!<%HJ[$r
$B"(!!Aj%U%i%s%8!&%U!<%HJ[$O!"JLGdIJ$G$9!#$*Ld$$9g$o$;$*4j$$$$$?$7$^$9!#(B  
50Hz  $BA0?69~FC2A$H$7$F!"A0?69~$*
$B8}7B(B
$B-P(B
$BId(B
$B9f(B
 $B7A<0(B
$B;0Aj(B200V
$B%b!<%?(B
KW
$BI8(B $B!!=`(B $B!!;0!!E@!!;E!!(B $BMM(B    $BDj2A@G9~(B $B%M%C%H2A3J(B
$BAwNA!&@G9~(B
$B%M%C%HCmJ8(B
$BEG=PNL(B
m3/min
$BA4MHDx(B
m
$BEG=PNL(B
m3/min
$BA4MHDx(B
m
$BEG=PNL(B
m3/min
$BA4MHDx(B
m
40 1 $B!!(BF-405-MN0.4 0.4 0.1 9 0.14 8.2 0.2 6.8  203,500.  \121,800. 
 2 $B!!(BF405ME0.75 0.75 0.1 14.2 0.14 13.5 0.2 11.8 255,200.  \153,100. 
50 3 $B!!(BF-505-MN0.4 0.4 0.16 6.8 0.22 6.2 0.32 5 222,200.  \133,300. 
4 $B!!(BF505ME0.75 0.75 0.16 11.5 0.22 10.2 0.32 7.8 256,300.  \153,700. 
5 $B!!(BF505ME1.5 1.5 0.16 18.8 0.22 17.5 0.32 14.5 310,200.  \186,100. 
65 6 $B!!(BF655ME0.75 0.75 0.25 8.8 0.36 7.8 0.5 6.2 281,600.  \168,900. 
7 $B!!(BF655ME1.5 1.5 0.25 14 0.36 13 0.5 11 314,600.  \188,700. 
8 $B!!(BF655ME2.2 2.2 0.25 19.5 0.36 18.2 0.5 15.2 401,500.  \240,900. 
80 9 $B!!(BF805ME1.5 1.5 0.4 9.8 0.56 9.2 0.8 7 319,000.  \191,400. 
10 $B!!(BF805ME2.2 2.2 0.4 14.5 0.56 13.2 0.8 9.5 407,000.  \244,200. 
11 $B!!(BF805ME3.7 3.7 0.4 22.2 0.56 20.2 0.8 17 492,800.  \295,600. 
100 12 $B!!(BF1005ME2.2 2.2 0.63 10.5 0.9 9.5 1.25 7.2 410,300.  \246,100. 
13 $B!!(BF1005ME3.7 3.7 0.63 16 0.9 14.2 1.25 10.8 520,300.  \312,100. 
14 $B!!(BF1005ME5.5 5.5 0.63 22.5 0.9 20.5 1.25 16.5 733,700.  \440,200. 
15 $B!!(BF1005ME7.5 7.5 0.63 28.2 0.9 26 1.25 22 782,100.  \469,200. 
125 16 $B!!(BF1255ME3.7 3.7 1.0 11.8 1.4 10.5 2.0 7.2 535,700.  \321,400. 
17 $B!!(BF1255ME5.5 5.5 1.0 16.2 1.4 15 2.0 12.5 739,200.  \443,500. 
18 $B!!(BF1255ME7.5 7.5 1.0 20.5 1.4 19 2.0 15.5 787,600.  \472,500. 
19 $B!!(BF1255ME11 11 1.0 28.5 1.4 26.5 2.0 21.5 1,101,100.  \660,600. 
20 $B!!(BF1255ME15 15 1.0 35.5 1.4 32.5 2.0 26 1,468,500.  \881,100. 
21 $B!!(BF1255ME18 18.5 1.0 41 1.4 38 2.0 32 1,806,200.  \1,083,700. 
150 22 $B!!(BF1505ME5.5 5.5 1.6 12.5 2.24 10.5 3.15 6 801,900.  \481,100. 
23 $B!!(BF1505ME7.5 7.5 1.6 15.5 2.24 14.2 3.15 10.8 838,200.  \502,900. 
24 $B!!(BF1505ME11 11 1.6 21 2.24 19 3.15 15.5 1,108,800.  \665,200. 
25 $B!!(BF1505ME15 15 1.6 28 2.24 25.5 3.15 20 1,405,800.  \843,400. 
26 $B!!(BF1505ME18 18.5 1.6 32 2.24 29.5 3.15 24.5 2,273,700.  \1,364,200. 
27 $B!!(BF1505ME22 22 1.6 38.5 2.24 35.5 3.15 28.5 2,274,800.  \1,364,800. 
4
$BE9D9%3%a%s%H!'$I$&$d$N$G$-$k$3$H!!>&IJ$r3J0B$KHNGd!&>&IJA*Br$NAjCL!&@55,HNGdE9$J$N$GM-NA$K$J$j$^$9$,%a!<%+!<%5!<%S%9MxMQ$G$-$k!#(B($B%a%s%F%J%s%9$N>l9g!"8+@Q35;;$r$b$i$$Ge0JMh$7$F$/$@$5$$!#$^$?!"D>@\;YJ'$$$*4j$$$7$^$9!#(B) 

F $B7A(B$B!!(B4$B6K$&$:4,%]%s%W(B$B!!!!!!!!(B$B$3$A$i$O(B60Hz$B>&IJ(B$B$G$9!#(B$B!!(B$B!!(B50Hz$B$O!"$3$A$i!#(B
$B"#MQ!!ES(B
$B!|Nd29?e=[4DMQ!!!|%S%k@_HwNd5Q?eMQ(B
$B!|0lHLG@;vMQ(B
$B"#FC!!D'(B
$B!|(BBack Pull Out$B9=B$$GJ] $B!|!J2AIJ$K$D$$$F$O$*Ld9g$;2<$5$$!#(B
$B"#I8=`;EMM(B
$B!|1U
$B!|:`
$B!|<4Iu!!%0%i%s%I%Q%C%-%s(B
$B!|%b!<%?!!A4JD30@p20Fb7A!!;0Aj(B200$B#V!"F14|2sE>B.EY(B1,800min
$B!|%U%i%s%8!!#J#I#S!!(B10$B#K!!$&$97A(B
$B"#5vMF2!9~05NO(B
0.29Mpa {3kgf/cm2}
$B"#5[>eA4MHDx(B
$B8}7B!J(Bmm$B!K(B $B5[>eA4MHDx!J(B20$B!n!K(B
100$B0J2<(B -6m$B!J(B506 M0.75$B$O(B-5.5m$B!K(B
125$B!&(B150 -5.5m$B!J(B1506 M0.75$B$O(B-5m$B!K(B
 $B"(:NMQM=Dj$N>l9g!!8DJL;EMM=q$rDs<($7$^$9$N$G3NG'$*4j$$$7$^$9!#(B
$B"#I8=`IUB0IJ(B
$B%b!<%?!"%Y!<%9!"%+%C%W%j%s%0!"6u5$H4J[!"%+%C%W%j%s%0%+%P!
$B!!(B$B%+%?%m%0(BP24$B$r$4Mw$/$@$5$$!#(B
F $B7A(B$B!!(B4$B6K$&$:4,%]%s%W(B$B!!!!!!!!(B$B$3$A$i$O(B60Hz$B>&IJ(B$B$G$9!#(B$B!!(B$B!!(B50Hz$B$O!"$3$A$i!#(B
$B8}7B(B
$B-P(B
$BId(B
$B9f(B
 $B7A<0(B
$B;0Aj(B200V
$B%b!<%?(B
KW
$BI8(B $B!!=`(B $B!!;0!!E@!!;E!!(B $BMM(B    $BDj2A@G9~(B $B%M%C%H2A3J(B
$BAwNA!&@G9~(B
$B%M%C%HCmJ8(B
$BEG=PNL(B
m3/min
$BA4MHDx(B
m
$BEG=PNL(B
m3/min
$BA4MHDx(B
m
$BEG=PNL(B
m3/min
$BA4MHDx(B
m
40 1 $B!!(BF406ME0.75 0.75 0.11 13.5 0.16 12.5 0.22 10.5 236,500.  \141,900. 
2 $B!!(BF406ME1.5 1.5 0.11 23.2 0.16 22 0.22 19.5 279,400.  \167,600. 
50 3 $B!!(BF506ME0.75 0.75 0.18 10.5 0.25 9.8 0.36 8 253,000.  \151,800. 
4 $B!!(BF506ME1.5 1.5 0.18 19 0.25 18 0.36 15.2 284,900.  \170,900. 
5 $B!!(BF506ME2.2 2.2 0.18 24.8 0.25 23.2 0.36 19.5 328,900.  \197,300. 
65 6 $B!!(BF656ME1.5 1.5 0.28 14.5 0.4 13.2 0.56 11.2 302,500.  \181,500. 
7 $B!!(BF656ME2.2 2.2 0.28 18.8 0.4 17.5 0.56 14.5 337,700.  \202,600. 
8 $B!!(BF656ME3.7 3.7 0.28 28.8 0.4 27.2 0.56 23.2 456,500.  \273,900. 
80 9 $B!!(BF806ME2.2 2.2 0.45 13.5 0.63 12.5 0.9 9.8 359,700.  \215,800. 
10 $B!!(BF806ME3.7 3.7 0.45 21 0.63 19.5 0.9 15.5 460,900.  \276,500. 
11 $B!!(BF806ME5.5 5.5 0.45 29.5 0.63 27.5 0.9 22 594,000.  \356,400. 
100 12 $B!!(BF1006ME3.7 3.7 0.71 15.2 1.0 14 1.4 11.2 466,400.  \279,800. 
13 $B!!(BF1006ME5.5 5.5 0.71 21.5 1.0 19.5 1.4 15.2 601,700.  \361,000. 
14 $B!!(BF1006ME7.5 7.5 0.71 28 1.0 25.5 1.4 20.5 812,900.  \487,700. 
15 $B!!(BF1006ME11 11 0.71 38.2 1.0 35.5 1.4 30.5 940,500.  \564,300. 
125 16 $B!!(BF1256ME5.5 5.5 1.12 16 1.6 14. 2.24 9.5 633,600.  \380,160. 
17 $B!!(BF1256ME7.5 7.5 1.12 20 1.6 17.8 2.24 13.8 820,600.  \492,300. 
18 $B!!(BF1256ME11 11 1.12 27.5 1.6 25 2.24 20.8 960,300.  \576,100. 
19 $B!!(BF1256ME15 15 1.12 36.5 1.6 33 2.24 27 1,256,200.  \753,700. 
20 $B!!(BF1256ME18 18.5 1.12 42 1.6 39 2.24 33.5 1,522,400.  \913,400. 
21 $B!!(BF1256ME22 22 1.12 47.5 1.6 44 2.24 36.5 1,877,700.  \1,126,600. 
22 $B!!(BF1256ME30 30 1.12 60 1.6 56.5 2.24 49 2,528,900.  \1,517,300. 
150 23 $B!!(BF1506ME7.5 7.5 1.8 14.8 2.5 12.8 3.55 7.5 838,200.  \502,900. 
24 $B!!(BF1506ME11 11 1.8 19 2.5 17.5 3.55 12 980,100.  \588,000. 
25 $B!!(BF1506ME15 15 1.8 26 2.5 24 3.55 18.5 1,274,900.  \764,900. 
26 $B!!(BF1506ME18 18.5 1.8 30 2.5 27.5 3.55 22 1,522,400.  \913,400. 
27 $B!!(BF1506ME22 22 1.8 37 2.5 34.5 3.55 27.5 1,947,000.  \1,168,200. 
28 $B!!(BF1506ME30 30 1.8 48.5 2.5 43.5 3.55 32.5 2,731,300.  \1,638,700. 
29 $B!!(BF1506ME37 37 1.8 56.5 2.5 51.5 3.55 41 3,083,300.  \1,849,900. 
$B$&$:4,%]%s%W!"$3$A$i$N%]%s%W$O<+5[<0$G$O$"$j$^$;$s!#(B
$B5[9~$_8}$K%U!<%HJ[$r
$B"(!!Aj%U%i%s%8!&%U!<%HJ[$O!"JLGdIJ$G$9!#$*Ld$$9g$o$;$*4j$$$$$?$7$^$9!#(B  
5

$B!!HNGdE9>pJs(B
$BHNGdE9L>(B $B%M%C%H%7%g%C%W$I$&$d!!(B($BM-8B2q
$B$I$&$d%[!<%`%Z!<%8(B https://www.douya.info/
$BHNGdE9=;=j(B $B")(B999-0121$B!!(B
$B;37A8)ElCV;r74@n@>D.Bg;z>e>.>>(B3503$BHVCO(B
$BEEOCHV9f(B TEL0238-46-2332 $B!!(BFAX0238-46-2408

$B%a!<%+!(B $B3t<02q
$B%a!<%+!<%[!<%`%Z!<%8(B http://www.kawamoto.co.jp/